Neural Networks | A careful, accessible introduction to neural networks assuming only high school algebra and a little geometry and differentiation. NNs are defined mathematically, along with how to run them, how to train them (by the usual gradient descent), how to train them better (so I suppose: using 'Newton-Raphson', which really ought to kill!). I also discuss how to understand the training algorithm's implicit reasoning about the adjustments it decides to make; I share an interpretation that backpropagation is like an Anti-Dunning-Kruger learning system (and therefore morally superior to most men?). Then I give a whole Fuzzy Logic re-interpretation of NNs, along with suggestions on how to enhance their logical reasoning capabilities. I tried the wikipedia page, and got so frustrated I wrote my own introduction. So yes, I suggest reading this if you want to really understand neural networks, and if your other resources have made it seem inscrutable. It's a few pages of actual math, yes, but all the steps are laid out: no leaps! It's not short, but you don't have to be a math major to follow along. I encourage your study here if you are interested in really knowing how neural nets work. |
Taj Mahal Magic | The magical-perception inducing optical illusions of the Taj Mahal. |
Grief | A logical decomposition of the Six Stages of Grief using minimal assumptions, but compatible with Bliss Theory. |
Benefax (Progress) | Introducing the Benefax Flows Model, which generalizes economics from transactions to flows and from unidimensional, monetary valuation to many dimensions of value, and which focusses decision-making on downstream ripple effects. Much better! |
Mean Thoughts | Thoughts about the Pythagorean means: the average, the geometric mean, and the hyperbolic mean. This is surprisingly deep for so simple a topic. Understanding at least 2/3 of it is part of your path to wealth and meaningfulness. |
Life as Art | An essay, inspired by Paul Klee discussing art, discussing life. I was coding up a Paul Klee style colored fiber, from his Pedagogical Studies, and happened across a quote that was very inspiring and rather parallel to how I feel about the combined killing logic and living power of evolution. Have a look, maybe you'll feel it too. And you can also click through to see the 63 steps along the way from an idea to a working, artistically-useful (I hope) computer-drawing function. |
Trolling | If you don't know who the turkey is, it's you. A new kind of speech act, trolling, is seen to have a rich and peculiar structure, analysed here using five imputed participants including as follows: true speaker (the troll), acting speaker, true audience, straight audience, and shocked/reactive (trolled) audience. This collaboration elaborates the intentions and moral views of each, and the social consequences. |
Staking Government | How to snake out the blocked pipes of government. |
Foundations of Future AI | Towards a New Cognitive Science |
Barnyard Mommy | An ode to motherhood. Cute, funny, short. |
The Ugliness of Beauty | Beauty can also be ugly, an ugly business |
The Chemistry Teacher's Son | A placeholder for autobiographical content. Nothing finished here. |
Tom's Blog | A blog is a terrible idea, but I have one anyway. Lots of fun short topics here. |
Bliss Theory and Thereabouts | How psychology must be that bliss is possible. Read about it here. |
Tom's Diet and Supplements | Feel free to ignore my example, or to be stimulated to learn from it. But do read and share my 'Message to Black, Brown, and "White" People'. Also the important idea of the Optimum Healthy Allowances for nutrients, not just the RDA which is a limited if not bankrupt idea. |
Darwinian Selection Logic | Because although mutation is random, selection is functionally logical. Combined with the Crease of Logic, This resolves the conflict between the evolution-denying God-As-Designer folks and the evolution-affirming atheist folks. Have a look. |
Bliss Theory: Emotion in General | On a mathematical represention of emotion, with decomposed functions including Identification which turns out to have a central role. |
Gesture Learning | How to learn effective physical movement. A research program for reinforcement learning by embodied systems, like people. |
(Universal) Gravity is BS | An argument for Local, Quantum Gravity. Based on the winding problem in which galaxies remain spiralled or barred rather than a smoothly-blended coffee cup of stars, even after supposedly 20 rotations, I propose that gravitational attraction doesn't actually reach out forever, but only to a limited distance from each point of origin. Not only does this explain the mysterious maintenance of spiral galaxy arm coherence but it also explains the interaction of spiral arms with the galactic bar shape, and explains the process of formation of barred galaxies, and it predicts and explains systematic color variation within spiral galaxy arms (which are like tornadoes, spiralling around their centerlines, and detached gravitationally from the galactic center, according to this theory). Current alternative proposals in terms of dark matter and standing waves are demolished. Perhaps the merged projection of such local gravity quanta creates and constitutes space itself, thereby creating the expansion at and after the Big Bang. |
On Hierarchy and Value | Hierarchy and its emotional opposite, Oneness, are explored. How Jordan Peterson agrees with Karl Marx. Why hierarchy is the compassionate, inclusive solution. The geometry of hierarchy. How dominance hierarchy transmutes into admiration hierarchy, creating communities of shared values. Emotion within social hierarchy. |
Negative Dimensionality | Abstracting geometry. Hilbert's axiomatization of geometry, full of redundancy, led me to a generalization which makes geometric dimensionality a characteristic that can be counted up (as in point to line to plane to space, etc.) and down (space to plane to line to point: etc.) Geometries, by intersecting, create lower-dimension geometries; for example two intersecting 2D planes create a 1D line. Geometries, by projecting, create higher-dimension geometries; for example, two 0D points project a 1D line. But if there is no upper limit, perhaps there is also no lower limit. The idea that a geometry might have negative dimensionality seems absurd, considered within the assumptions of spatial thinking, yet it derives from the same less-redundant axiom set as the geometries we understand. Suggestions for intuition and use of this idea are also given. |
House Color Scheme Tester | Something I made to see what color combinations look good together. Act like you know, click the buttons, it'll help you explore your own aesthetic sense. |
Introduction | Introduction to tomveatch.com and its author: motivation, scope, style, audience, history. |
Meaningfulness Itself | Where the sense of meaningfulness is understood as transactional transcendence, using bliss theory. |
Value in our 21st Century | Tom explores fundamentals around money. Price discovery; Market Equilibrium a false idea; Money being the metric of Value, what is the value of money?; Financial forces: Hydraulic Flow versus Smarts; Can we even bet?; The Turkey, The Butcher, and the Antifragile Investor; The Making of Money; Tech Deflation; Two Arms of Value; Real Value; Epilogue. |
Populating | On the growth -- and decline -- of
species like pine trees, or humans. An essay toward a parametric model of species success and failure. A clear thought experiment showing how it proceeds, what factors influence it, and how to aim for a soft landing as resource limitations start to squeeze. Relevant to us? I think so. |
Selves | The many things referred to by 'Self', with commentary. Concluding with emotionally disinhibitory goodness. |
A Critique of the Big5 temperament model | Garbage in, garbage out. Big5 is not about how people are, it's about how people can be used. |
Some Water Waves | ...A partial typology of water waves... Water waves come in a small set of types, listed here. Discover the anti-causal wave, the Soliton, the horizontal sheet flow, and other curiosities. Then, try to explain them. |
RSS for updates |
|